dc.contributor.author | Villanueva Torres, Daniel | |
dc.contributor.author | Sixto, Adrián | |
dc.contributor.author | Feijoo Lorenzo, Andres Elias | |
dc.contributor.author | Fernandez Otero, Antonio | |
dc.contributor.author | Miguez Garcia, Edelmiro | |
dc.date.accessioned | 2021-03-11T09:31:17Z | |
dc.date.available | 2021-03-11T09:31:17Z | |
dc.date.issued | 2020-05-10 | |
dc.identifier.citation | Applied Sciences, 10(9): 3317 (2020) | spa |
dc.identifier.issn | 20763417 | |
dc.identifier.uri | http://hdl.handle.net/11093/1849 | |
dc.description.abstract | Power curves provided by wind turbine manufacturers are obtained under certain conditions that are different from those of real life operation and, therefore, they actually do not describe the behavior of these machines in wind farms. In those cases where one year of data is available, a logistic function may be fitted and used as an accurate model for such curves, with the advantage that it describes the power curve by means of a very simple mathematical expression. Building such a curve from data can be achieved by different methods, such as using mean values or, alternatively, all the possible values for given intervals. However, when using the mean values, some information is missing and when using all the values the model obtained can be wrong. In this paper, some methods are proposed and applied to real data for comparison purposes. Among them, the one that combines data clustering and simulation is recommended in order to avoid some errors made by the other methods. Besides, a data filtering recommendation and two different assessment procedures for the error provided by the model are proposed. | spa |
dc.language.iso | eng | spa |
dc.publisher | Applied Sciences | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Methods to apply a 3-Parameter logistic model to wind turbine data | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/app10093317 | |
dc.identifier.editor | https://www.mdpi.com/2076-3417/10/9/3317 | spa |
dc.publisher.departamento | Enxeñaría eléctrica | spa |
dc.publisher.grupoinvestigacion | Grupo de Investigación en Redes Eléctricas | spa |
dc.subject.unesco | 2501 Ciencias de la Atmósfera | spa |
dc.subject.unesco | 3322.05 Fuentes no Convencionales de Energía | spa |
dc.subject.unesco | 1209 Estadística | spa |
dc.date.updated | 2021-03-09T10:05:13Z | |