dc.contributor.author | López Seijas, Jacobo | |
dc.contributor.author | García Fraga, Belén | |
dc.contributor.author | Fernández da Silva, Abigaíl | |
dc.contributor.author | Zas García, Xavier | |
dc.contributor.author | Carballeira Lois, Lucía | |
dc.contributor.author | Gago Martínez, Ana María Consuelo | |
dc.contributor.author | Leao Martins, José Manuel | |
dc.contributor.author | Sieiro Vázquez, María del Carmen | |
dc.date.accessioned | 2020-10-14T11:23:48Z | |
dc.date.available | 2020-10-14T11:23:48Z | |
dc.date.issued | 2020-01-17 | |
dc.identifier.citation | Foods, 9(1): 99 (2020) | spa |
dc.identifier.issn | 23048158 | |
dc.identifier.uri | http://hdl.handle.net/11093/1597 | |
dc.description.abstract | The biodiversity of lactic acid bacteria in musts and wines of Albariño variety has been studied. The identification of species was addressed through a combination of biochemical and genetic methods (API® 50 CHL test, 16S rDNA and recA gene sequences, Amplified Ribosomal DNA Restriction Analysis -ARDRA- and 16S-26S intergenic region analysis). The results grouped the isolates into six species predominating those of the genus Lactobacillus and showing a typical biogeographical distribution. Among sixteen strains evaluated, eight of them showed malolactic activity. The study of the presence of genes hdc, odc, and tdc, along with the LC/MS-MS analysis of biogenic amines in wine, showed five strains lacking aminogenic ability. The absence of the pad gene in the above-mentioned strains discards its ability to produce volatile phenols that may adversely affect the aroma. Finally, all malolactic strains showed β-glucosidase activity so that they could contribute to enhance and differentiate the aromatic profile of Albariño wines. | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. PGIDIT06RAG018E | spa |
dc.language.iso | eng | spa |
dc.publisher | Foods | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | (http://creativecommons.org/licenses/by/4.0/) | |
dc.title | Evaluation of malolactic bacteria associated with wines from Albariño variety as potential starters: screening for quality and safety | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/foods9010099 | |
dc.identifier.editor | https://www.mdpi.com/2304-8158/9/1/99 | spa |
dc.publisher.departamento | Química analítica e alimentaria | spa |
dc.publisher.departamento | Bioloxía funcional e ciencias da saúde | spa |
dc.publisher.grupoinvestigacion | Innovación en Agrolimentación y Salud: Aproximación multidisciplinar mediante análisis químico, neurofisiología, fisiología vegetal,microbiología y biotecnología | spa |
dc.subject.unesco | 3309.90 Microbiología de Alimentos | spa |
dc.subject.unesco | 3309 Tecnología de Los Alimentos | spa |
dc.date.updated | 2020-10-09T10:02:56Z | |
dc.computerCitation | pub_title=Foods|volume=9|journal_number=1|start_pag=99|end_pag= | spa |