dc.contributor.author | Ndaïrou, Faïçal | |
dc.contributor.author | Area Carracedo, Iván Carlos | |
dc.contributor.author | Torres, Delfim Fernando Marado | |
dc.date.accessioned | 2021-02-08T11:04:31Z | |
dc.date.available | 2021-02-08T11:04:31Z | |
dc.date.issued | 2020-10-30 | |
dc.identifier.citation | Mathematics, 8(11): 1880 (2020) | spa |
dc.identifier.issn | 22277390 | |
dc.identifier.uri | http://hdl.handle.net/11093/1756 | |
dc.description.abstract | We propose a mathematical model for the spread of Japanese encephalitis with emphasis on the environmental effects on the aquatic phase of mosquitoes. The model is shown to be biologically well-posed and to have a biologically and ecologically meaningful disease-free equilibrium point. Local stability is analyzed in terms of the basic reproduction number and numerical simulations presented and discussed. | spa |
dc.description.sponsorship | Portuguese Foundation for Science and Technology (FCT) | Ref. UIDB/04106/2020 | spa |
dc.description.sponsorship | Agencia Estatal de Investigación (España) | Ref. MTM2016-75140-P | spa |
dc.description.sponsorship | European Commission | spa |
dc.language.iso | eng | spa |
dc.publisher | Mathematics | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Mathematical modeling of Japanese encephalitis under aquatic environmental effects | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/math8111880 | |
dc.identifier.editor | https://www.mdpi.com/2227-7390/8/11/1880 | spa |
dc.publisher.departamento | Matemática aplicada II | spa |
dc.publisher.grupoinvestigacion | Grupo de Ingeniería Física | spa |
dc.subject.unesco | 12 Matemáticas | spa |
dc.subject.unesco | 3205.05 Enfermedades Infecciosas | spa |
dc.date.updated | 2021-02-04T09:41:54Z | |
dc.computerCitation | pub_title=Mathematics|volume=8|journal_number=11|start_pag=1880|end_pag= | spa |