dc.contributor.author | Gullon Estevez, Patricia | |
dc.contributor.author | Gullon Estevez, Beatriz | |
dc.contributor.author | Astray Dopazo, Gonzalo | |
dc.contributor.author | Munekata, Paulo E. S. | |
dc.contributor.author | Pateiro Moure, Mirian | |
dc.contributor.author | Lorenzo Rodríguez, José Manuel | |
dc.date.accessioned | 2021-02-23T11:53:31Z | |
dc.date.available | 2021-02-23T11:53:31Z | |
dc.date.issued | 2020-09-15 | |
dc.identifier.citation | Molecules, 25(18): 4227 (2020) | spa |
dc.identifier.issn | 14203049 | |
dc.identifier.uri | http://hdl.handle.net/11093/1785 | |
dc.description.abstract | From ancient times, the medicinal properties of the different Eucalyptus species are well known. In fact, plants from this family have been used in folk medicine as antiseptics, and to treat different ailments of the upper respiratory tract such as sinus congestion, common cold, or influenza. Moreover, other biological activities were described for Eucalyptus species such as antioxidant and antimicrobial properties. In the last few decades, numerous investigations revealed that the compounds responsible for these properties are secondary metabolites that belonging to the group of phenolic compounds and are present in different parts of the plants such as leaves, bark, wood, fruits, and stumps. The increasing demand for natural compounds that can substitute synthetic antioxidants and the increase in resistance to traditional antibiotics have boosted the intense search for renewable natural sources containing substances with such bioactivities, as well as greener extraction technologies and avant-garde analytical methods for the identification of the target molecules. The literature data used in this paper were collected via Scopus (2001–2020) using the following search terms: Eucalyptus, extraction methods, phenolic compounds, and biological activities. This review collects the main studies related to the recovery of value-added compounds from different Eucalyptus species, as well as their biofunctional applications. | spa |
dc.description.sponsorship | GAIN (Axencia Galega de Innovación) | Ref. subvención IN607A2019 / 01 | spa |
dc.language.iso | eng | spa |
dc.publisher | Molecules | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Value-added compound recovery from invasive forest for biofunctional applications: Eucalyptus species as a case study | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/molecules25184227 | |
dc.identifier.editor | https://www.mdpi.com/1420-3049/25/18/4227 | spa |
dc.publisher.departamento | Enxeñaría química | spa |
dc.publisher.departamento | Química Física | spa |
dc.publisher.grupoinvestigacion | Pranta, Solo e Aproveitamento de Subproductos | spa |
dc.publisher.grupoinvestigacion | Investigacións Agrarias e Alimentarias | spa |
dc.subject.unesco | 3106 Ciencia Forestal | spa |
dc.subject.unesco | 5101.13 Medicina Tradicional | spa |
dc.subject.unesco | 330303 Procesos Químicos | spa |
dc.date.updated | 2021-02-23T11:45:47Z | |
dc.computerCitation | pub_title=Molecules|volume=25|journal_number=18|start_pag=4227|end_pag= | spa |