dc.contributor.author | De la Torre Torres, Oscar V. | |
dc.contributor.author | Aguilasocho Montoya, Dora | |
dc.contributor.author | Del Rio Rama, María de la Cruz | |
dc.date.accessioned | 2021-03-17T09:46:00Z | |
dc.date.available | 2021-03-17T09:46:00Z | |
dc.date.issued | 2020-06-18 | |
dc.identifier.citation | Mathematics, 8(6): 1001 (2020) | spa |
dc.identifier.issn | 22277390 | |
dc.identifier.uri | http://hdl.handle.net/11093/1877 | |
dc.description.abstract | In the present paper we tested the use of Markov-switching Generalized AutoRegressive Conditional Heteroscedasticity (MS-GARCH) models and their not generalized (MS-ARCH) version. This, for active trading decisions in the coffee, cocoa, and sugar future markets. With weekly data from 7 January 2000 to 3 April 2020, we simulated the performance that a futures’ trader would have had, had she used the next trading algorithm: To invest in the security if the probability of being in a distress regime is less or equal to 50% or to invest in the U.S. three-month Treasury bill otherwise. Our results suggest that the use of t-student Markov Switching Component ARCH Model (MS-ARCH) models is appropriate for active trading in the cocoa futures and the Gaussian MS-GARCH is appropriate for sugar. For the specific case of the coffee market, we did not find evidence in favor of the use of MS-GARCH models. This is so by the fact that the trading algorithm led to inaccurate trading signs. Our results are of potential use for futures’ position traders or portfolio managers who want a quantitative trading algorithm for active trading in these commodity futures. | spa |
dc.language.iso | eng | spa |
dc.publisher | Mathematics | spa |
dc.rights | Creative Commons Attribution
(CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | | |
dc.title | A two-regime Markov-switching GARCH active trading algorithm for coffee, cocoa, and sugar futures | spa |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/math8061001 | |
dc.identifier.editor | https://www.mdpi.com/2227-7390/8/6/1001 | spa |
dc.publisher.departamento | Organización de empresas e márketing | spa |
dc.publisher.grupoinvestigacion | Organización e Comercialización | spa |
dc.subject.unesco | 5307.04 Estudios del desarrollo Económico | spa |
dc.subject.unesco | 5307.06 Fluctuaciones Económicas | spa |
dc.subject.unesco | 5302 Econometría | spa |
dc.date.updated | 2021-03-03T08:18:39Z | |
dc.computerCitation | pub_title=Mathematics|volume=8|journal_number=6|start_pag=1001|end_pag= | spa |