dc.contributor.author | Bendicho Hernandez, Jose Carlos | |
dc.contributor.author | Lavilla Beltran, Maria Isela | |
dc.contributor.author | Pena Pereira, Francisco Javier | |
dc.contributor.author | De La Calle Gonzalez, Inmaculada | |
dc.contributor.author | Romero Rivas, Vanesa | |
dc.date.accessioned | 2021-11-16T12:57:58Z | |
dc.date.available | 2021-11-16T12:57:58Z | |
dc.date.issued | 2021-11-14 | |
dc.identifier.citation | Sensors, 21(22): 7571 (2021) | spa |
dc.identifier.issn | 14248220 | |
dc.identifier.uri | http://hdl.handle.net/11093/2686 | |
dc.description.abstract | Lab-on-paper technologies, also known as paper-based analytical devices (PADs), have received increasing attention in the last years, and nowadays, their use has spread to virtually every application area, i.e., medical diagnostic, food safety, environmental monitoring, etc. Advantages inherent to on-field detection, which include avoiding sampling, sample preparation and conventional instrumentation in central labs, are undoubtedly driving many developments in this area. Heavy metals represent an important group of environmental pollutants that require strict controls due to the threat they pose to ecosystems and human health. In this overview, the development of PADs for Hg monitoring, which is considered the most toxic metal in the environment, is addressed. The main emphasis is placed on recognition elements (i.e., organic chromophores/fluorophores, plasmonic nanoparticles, inorganic quantum dots, carbon quantum dots, metal nanoclusters, etc.) employed to provide suitable selectivity and sensitivity. The performance of both microfluidic paper-based analytical devices and paper-based sensors using signal readout by colorimetry and luminescence will be discussed. | eng |
dc.description.sponsorship | MInisterio de Ciencia, Innovación y Universidades | Ref. RTI2018-093697-B-I00 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED481D-2021-021 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431I 2020/04 | spa |
dc.description.sponsorship | European Commission | Ref. P.P0000421S 140.08 | spa |
dc.language.iso | eng | spa |
dc.publisher | Sensors | spa |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Paper-based analytical devices for colorimetric and luminescent detection of mercury in waters: an overview | eng |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-093697-B-I00/ES | spa |
dc.relation.projectID | info:eu-repo/grantAgreement/EU/P.P0000421S 140.08 | spa |
dc.identifier.doi | 10.3390/s21227571 | |
dc.identifier.editor | https://www.mdpi.com/1424-8220/21/22/7571 | spa |
dc.publisher.departamento | Química analítica e alimentaria | spa |
dc.publisher.grupoinvestigacion | Química Analítica Ambiental e Espectroscopia | spa |
dc.subject.unesco | 2301 Química Analítica | spa |
dc.subject.unesco | 3303 Ingeniería y Tecnología Químicas | spa |
dc.date.updated | 2021-11-15T13:02:16Z | |
dc.computerCitation | pub_title=Sensors|volume=21|journal_number=22|start_pag=7571|end_pag= | spa |
dc.references | V. Romero acknowledges the Xunta de Galicia for financial support as a postdoctoral researcher of the I2C program (ED481D-2021-021). F. Pena-Pereira thanks Xunta de Galicia
(ED431I 2020/04) for financial support. I. de la Calle thanks University of Vigo for financial support
as a distinguished post-doctoral researcher (European Social Funding P.P0000421S 140.08). | spa |