dc.contributor.author | Alirezalu, Kazem | |
dc.contributor.author | Yaghoubi, Milad | |
dc.contributor.author | Poorsharif, Leila | |
dc.contributor.author | Aminnia, Shadi | |
dc.contributor.author | Kahve, Halil Ibrahim | |
dc.contributor.author | Pateiro Moure, Mirian | |
dc.contributor.author | Lorenzo Rodríguez, José Manuel | |
dc.contributor.author | Munekata, Paulo E. S. | |
dc.date.accessioned | 2021-11-30T12:48:08Z | |
dc.date.available | 2021-11-30T12:48:08Z | |
dc.date.issued | 2021-05-04 | |
dc.identifier.citation | Foods, 10(5): 1003 (2021) | spa |
dc.identifier.issn | 23048158 | |
dc.identifier.uri | http://hdl.handle.net/11093/2784 | |
dc.description.abstract | The effects of combining a polyamide-alginate casing incorporated with nisin (100 ppm and 200 ppm) and ε-polylysine (500 ppm and 1000 ppm) nanoparticles and a mixed plant extract as ingredient in sausage formulation (500 ppm; composed of olive leaves (OLE), green tea (GTE) and stinging nettle extracts (SNE) in equal rates) were studied to improve the shelf life and safety of frankfurter-type sausage. The film characteristics and microbiological properties of sausage samples were evaluated. Sausage samples were packaged in polyethylene bags (vacuum condition) and analysed during 45 days of storage at 4 °C. Control sausages were also treated with 120 ppm sodium nitrite. Polyamide-alginate films containing 100 ppm nisin and 500 ε-PL nanoparticles had the highest ultimate tensile strength compared to other films. However, 100 ppm nisin and 500 ε-PL nanoparticles decreased water vapour permeability of films. The results also revealed that nisin nanoparticles had significantly (p < 0.05) low inhibitory effects against Escherichia coli, Staphylococcus aureus, molds and yeasts and total viable counts compared to control and ε-PL nanoparticles. Furthermore, 1000 ppm ε-PL nanoparticles displayed the highest antimicrobial activity. Based on the obtained results, the films containing ε-PL nanoparticle could be considered as a promising packaging for frankfurter-type sausages. | en |
dc.description.sponsorship | Axencia Galega de Innovación | Ref. IN607A2019 / 01 | spa |
dc.description.sponsorship | CYTED | Ref. 119RT0568 | spa |
dc.language.iso | eng | spa |
dc.publisher | Foods | spa |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Antimicrobial polyamide-alginate casing incorporated with nisin and ε-polylysine nanoparticles combined with plant extract for inactivation of selected bacteria in nitrite-free Frankfurter-type sausage | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/foods10051003 | |
dc.identifier.editor | https://www.mdpi.com/2304-8158/10/5/1003 | spa |
dc.publisher.departamento | Enxeñaría química | spa |
dc.subject.unesco | 3309.13 Conservación de Alimentos | spa |
dc.subject.unesco | 3309.21 Alimentos Proteínicos | spa |
dc.subject.unesco | 3309.90 Microbiología de Alimentos | spa |
dc.date.updated | 2021-11-30T09:17:47Z | |
dc.computerCitation | pub_title=Foods|volume=10|journal_number=5|start_pag=1003|end_pag= | spa |
dc.references | Thanks to GAIN (Axencia Galega de Innovación) for supporting this review
(grant number IN607A2019/01). José M. Lorenzo, Paulo E. S. Munekata and Mirian Pateiro are
members of the HealthyMeat network, funded by CYTED (ref. 119RT0568) | en |