dc.contributor.author | Karwowska, Małgorzata | |
dc.contributor.author | Kononiuk, Anna D. | |
dc.contributor.author | Borrajo Bastero, Paula | |
dc.contributor.author | Lorenzo Rodríguez, José Manuel | |
dc.date.accessioned | 2021-12-09T13:16:55Z | |
dc.date.available | 2021-12-09T13:16:55Z | |
dc.date.issued | 2021-02-01 | |
dc.identifier.citation | Applied Sciences, 11(3): 1320 (2021) | spa |
dc.identifier.issn | 20763417 | |
dc.identifier.uri | http://hdl.handle.net/11093/2819 | |
dc.description.abstract | This study aims to improve knowledge on fermented beef and fallow deer sausages and the effect of nitrite elimination and the addition of freeze dried acid whey on the fatty acid profile and volatile compounds. Three different formulations within each of the two product groups, made of beef and fallow deer meat, respectively, were prepared: control sample with sodium nitrite, sample without nitrite, and sample without nitrite and with the addition of freeze-dried acid whey powder (0.7%). After production, the sausages were subjected to analysis including proximate chemical composition, pH and water activity, Thiobarbituric Acid Reactive Substance (TBARS), fatty acid profile, and volatile compound determination. The fermented sausages were characterized by an average pH and water activity in the range of 5.23–5.79 and 0.910–0.918, respectively. Fallow deer sausages were characterized by a higher content of saturated and polyunsaturated fatty acids in comparison to beef sausages. The elimination of nitrite did not significantly affect the amount of volatile compounds in fermented sausages. However, the effect of the freeze-dried acid whey powder addition on the amount of some volatile compounds in uncured sausages was observed, in particular, that derived from bacterial metabolism. | en |
dc.description.sponsorship | Axencia Galega de Innovación | Ref. IN607A2019 / 01 | spa |
dc.description.sponsorship | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA) | Ref. CPD2016-0030 | spa |
dc.description.sponsorship | Programa Iberoamericano de Ciencia y Tecnología para el Desarrollo (CYTED) | Ref. 119RT0568 | spa |
dc.language.iso | eng | spa |
dc.publisher | Applied Sciences | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CPD2016-0030/ES | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Comparative studies on the fatty acid profile and volatile compounds of fallow deer and beef fermented sausages without nitrite produced with the addition of acid whey | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/app11031320 | |
dc.identifier.editor | https://www.mdpi.com/2076-3417/11/3/1320 | spa |
dc.publisher.departamento | Enxeñaría química | spa |
dc.subject.unesco | 3309.21 Alimentos Proteínicos | spa |
dc.subject.unesco | 3309.90 Microbiología de Alimentos | spa |
dc.subject.unesco | 3309.14 Elaboración de Alimentos | spa |
dc.date.updated | 2021-12-09T09:06:33Z | |
dc.computerCitation | pub_title=Applied Sciences|volume=11|journal_number=3|start_pag=1320|end_pag= | spa |
dc.references | The authors thank GAIN (Axencia Galega de Innovación) for supporting this
review (grant numberIN607A2019/01). Thanks are extended to INIA for awarding Paula Borrajo a
predoctoral scholarship (grant number CPD2016-0030). JoseM. Lorenzo ismember of theHealthyMeat
network, funded by CYTED (ref. 119RT0568). | spa |