dc.contributor.author | De Marchi Lourenço, Sarah | |
dc.contributor.author | Garcia Lojo, Daniel | |
dc.contributor.author | Bodelón González, Gustavo | |
dc.contributor.author | Pérez Juste, Jorge | |
dc.contributor.author | Pastoriza Santos, Isabel | |
dc.date.accessioned | 2022-02-02T09:59:40Z | |
dc.date.available | 2022-02-02T09:59:40Z | |
dc.date.issued | 2021-12-29 | |
dc.identifier.citation | ACS Applied Materials & Interfaces, 13(51): 61587-61597 (2021) | spa |
dc.identifier.issn | 19448244 | |
dc.identifier.issn | 19448252 | |
dc.identifier.uri | http://hdl.handle.net/11093/3003 | |
dc.description.abstract | It is well known that microbial populations and their interactions are largely influenced by their secreted metabolites. Noninvasive and spatiotemporal monitoring and imaging of such extracellular metabolic byproducts can be correlated with biological phenotypes of interest and provide new insights into the structure and development of microbial communities. Herein, we report a surface-enhanced Raman scattering (SERS) hybrid substrate consisting of plasmonic Au@Ag@mSiO2 nanorattles for optophysiological monitoring of extracellular metabolism in microbial populations. A key element of the SERS substrate is the mesoporous silica shell encapsulating single plasmonic nanoparticles, which furnishes colloidal stability and molecular sieving capabilities to the engineered nanostructures, thereby realizing robust, sensitive, and reliable measurements. The reported SERS-based approach may be used as a powerful tool for deciphering the role of extracellular metabolites and physicochemical factors in microbial community dynamics and interactions. | en |
dc.description.sponsorship | Xunta de Galicia | Ref. 2019-2022 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431C 2020/09 | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. PID2019-109669RB-I00 | spa |
dc.description.sponsorship | Agencia Estatal de Investigación | Ref. PID2019-108954RB-I00 | spa |
dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad | Ref BES-2017-081670 | spa |
dc.language.iso | eng | en |
dc.publisher | ACS Applied Materials & Interfaces | spa |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación (PEICTI) 2017-2020/PID2019-108954RB-I00/ES/DISEÑO RACIONAL DE SERS TAGS DE ALTO EFICIENCIA PARA DETECCION MEDIANTE INMUNOENSAYO Y BIOIMAGEN | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación (PEICTI) 2017-2020/PID2019-109669RB-I00/ES/BIOSENSORES BACTERIANOS DE DISPERSION RAMAN AUMENTADA EN SUPERFICIE PARA DETECCION MULTIPLE ULTRASENSIBLE | |
dc.relation | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013
-2016/BES-2017-081670/ES/ | |
dc.rights | Atribución 4.0 Internacional | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.title | Plasmonic Au@Ag@mSiO2 nanorattles for In situ imaging of bacterial metabolism by surface-enhanced raman scattering spectroscopy | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.1021/acsami.1c21812 | |
dc.identifier.editor | https://pubs.acs.org/doi/10.1021/acsami.1c21812 | spa |
dc.publisher.departamento | Química Física | spa |
dc.publisher.grupoinvestigacion | NanoBioMateriais Funcionais | spa |
dc.subject.unesco | 2210 Química Física | spa |
dc.date.updated | 2022-01-17T15:13:12Z | |
dc.computerCitation | pub_title=ACS Applied Materials & Interfaces|volume=13|journal_number=51|start_pag=61587|end_pag=61597 | spa |