dc.contributor.author | Hassoun, Abdo | |
dc.contributor.author | Siddiqui, Shahida Anusha | |
dc.contributor.author | Smaoui, Slim | |
dc.contributor.author | Ucak, İlknur | |
dc.contributor.author | Arshad, Rai Naveed | |
dc.contributor.author | García Oliveira, Paula | |
dc.contributor.author | Prieto Lage, Miguel Angel | |
dc.contributor.author | Aït-Kaddour, Abderrahmane | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Bono, Gioacchino | |
dc.date.accessioned | 2022-02-17T10:54:35Z | |
dc.date.available | 2022-02-17T10:54:35Z | |
dc.date.issued | 2022-02-07 | |
dc.identifier.citation | Applied Sciences, 12(3): 1703 (2022) | spa |
dc.identifier.issn | 20763417 | |
dc.identifier.uri | http://hdl.handle.net/11093/3077 | |
dc.description.abstract | Fish and other seafood products are essential dietary components that are highly appreciated and consumed worldwide. However, the high perishability of these products has driven the development of a wide range of processing, preservation, and analytical techniques. This development has been accelerated in recent years with the advent of the fourth industrial revolution (Industry 4.0) technologies, digitally transforming almost every industry, including the food and seafood industry. The purpose of this review paper is to provide an updated overview of recent thermal and nonthermal processing and preservation technologies, as well as advanced analytical techniques used in the seafood industry. A special focus will be given to the role of different Industry 4.0 technologies to achieve smart seafood manufacturing, with high automation and digitalization. The literature discussed in this work showed that emerging technologies (e.g., ohmic heating, pulsed electric field, high pressure processing, nanotechnology, advanced mass spectrometry and spectroscopic techniques, and hyperspectral imaging sensors) are key elements in industrial revolutions not only in the seafood industry but also in all food industry sectors. More research is still needed to explore how to harness the Industry 4.0 innovations in order to achieve a green transition toward more profitable and sustainable food production systems. | en |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | Ref. UIDB/00674/2020 | spa |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | Ref. UIDP/ 00674/2020 | spa |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | Ref. M1420-01-0145-FEDER-000008 | spa |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | Ref. M1420-01-0145- FEDER-000005 | spa |
dc.description.sponsorship | Ministerio de Ciencia e Innovación | Ref. RYC-2017-22891 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED481A-2019/295 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. CO-0019-2021 | spa |
dc.language.iso | eng | spa |
dc.publisher | Applied Sciences | spa |
dc.relation | info:eu-repo/grantAgreement/MICINN//RYC-2017-22891/ES | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Seafood processing, preservation, and analytical techniques in the age of industry 4.0 | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/app12031703 | |
dc.identifier.editor | https://www.mdpi.com/2076-3417/12/3/1703 | spa |
dc.publisher.departamento | Química analítica e alimentaria | spa |
dc.publisher.grupoinvestigacion | Investigacións Agrarias e Alimentarias | spa |
dc.subject.unesco | 3309 Tecnología de Los Alimentos | spa |
dc.subject.unesco | 3309.13 Conservación de Alimentos | spa |
dc.subject.unesco | 3105 Peces y Fauna Silvestre | spa |
dc.date.updated | 2022-02-17T09:33:58Z | |
dc.computerCitation | pub_title=Applied Sciences|volume=12|journal_number=3|start_pag=1703|end_pag= | spa |
dc.references | José S. Câmara and Rosa Perestrelo acknowledge FCT-Fundação para a Ciência
e a Tecnologia through the CQM Base Fund—UIDB/00674/2020, and Programmatic Fund—UIDP/
00674/2020, Madeira 14–20 Program, project PROEQUIPRAM—Reforço do Investimento em Equipamentos
e Infraestruturas Científicas na RAM (M1420-01-0145-FEDER-000008), and ARDITI—Agência
Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, through M1420-01-0145-
FEDER-000005—Centro de Química da Madeira—CQM+ (Madeira 14–20 Program) for their support.
The research leading to these results was supported by MICINN supporting the Ramón y Cajal grant
for M.A. Prieto (RYC-2017-22891); by Xunta de Galicia for supporting the program EXCELENCIAED431F
2020/12; and the pre-doctoral grant of P. Garcia-Oliveira (ED481A-2019/295); and by the
program BENEFICIOS DO CONSUMO DAS ESPECIES TINTORERA-(CO-0019-2021). | en |