dc.contributor.author | Fernández Sanromán, Antía | |
dc.contributor.author | Lomba Fernandez, Bárbara | |
dc.contributor.author | Pazos Currás, Marta María | |
dc.contributor.author | Rosales Villanueva, Emilio | |
dc.contributor.author | Sanromán Braga, María Ángeles | |
dc.date.accessioned | 2023-05-09T10:03:29Z | |
dc.date.available | 2023-05-09T10:03:29Z | |
dc.date.issued | 2023-04-29 | |
dc.identifier.citation | Catalysts, 13(5): 820 (2023) | spa |
dc.identifier.issn | 20734344 | |
dc.identifier.uri | http://hdl.handle.net/11093/4809 | |
dc.description.abstract | In this study, three CuFe-MOFs were successfully synthesized by a solvothermal process by changing the ratio of solvents, salts, or temperature. These MOFs named CuFe(BDC-NH2)R, CuFe(BDC-NH2)S, and CuFe(BDC-NH2)D showed rod-shaped, spindle-like, and diamond-like structures, respectively. The CuFe(BDC-NH2)D and CuFe(BDC-NH2)S were found to exhibit an improved PMS activation for Rhodamine B removal attaining levels around 92%. Their effective removal capability was investigated as a function of the pH, catalyst dosage, and the effect of the application of UV radiation. The best degradation system was photo-assisted activation of PMS when CuFe(BDC-NH2)D and CuFe(BDC-NH2)S were used. Under these conditions, the degradation of a mixture of antibiotic and anti-inflammatory drugs (sulfamethoxazole and antipyrine) was evaluated with the results revealing the total degradation of both drugs after 1 h. A higher antibacterial activity was attained with the system CuFe(BDC-NH2)R/PMS due to the high copper content with respect to the others. | en |
dc.description.sponsorship | Ministerio de Ciencia e Innovación | Ref. PCI2022-132941 | spa |
dc.description.sponsorship | Ministerio de Ciencia e Innovación | Ref. PID2020-113667GBI00 | spa |
dc.description.sponsorship | Xunta de Galicia | Ref. ED431C 2021-43 | spa |
dc.language.iso | eng | spa |
dc.publisher | Catalysts | spa |
dc.relation | info:eu-repo/grantAgreement/MICINN//PID2020-113667GBI00/ES | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan
Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PCI2022-132941/ES | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Peroxymonosulfate activation by different synthesized CuFe-MOFs: application for dye, drugs, and pathogen removal | en |
dc.type | article | spa |
dc.rights.accessRights | openAccess | spa |
dc.identifier.doi | 10.3390/catal13050820 | |
dc.identifier.editor | https://www.mdpi.com/2073-4344/13/5/820 | spa |
dc.publisher.departamento | Enxeñaría química | spa |
dc.publisher.grupoinvestigacion | Enxeñería Química 3 | spa |
dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | spa |
dc.subject.unesco | 2391 Química Ambiental | spa |
dc.subject.unesco | 3303.11 Química Industrial | spa |
dc.subject.unesco | 3303 Ingeniería y Tecnología Químicas | spa |
dc.date.updated | 2023-05-09T08:52:15Z | |
dc.computerCitation | pub_title=Catalysts|volume=13|journal_number=5|start_pag=820|end_pag= | spa |